CSD-1 | Poly aluminum chloride | ||
Major uses of the product | For water treatment in a water supply plant | ||
Major forms of the product | Yellowish liquid or solid | ||
Simplified structural formula of the product | Aln (OH) mCl (3n-m) | Where | 0<m<3n |
Technical indexes of product quality | Poly Aluminum Chloride for Treatment of Drinking Water (GB15892-2009) | ||
Name of indexes | Liquid | Solid | |
Mass fraction of alumina (Al2O3) /% ≥ | 10.0 | 29.0 | |
Basicity /% | 40.0-90.0 | ||
Density (20℃) (g/ml) ≥ | 1.12 | --------- | |
Mass fraction of insoluble matter /% ≤ | 0.2 | 0.5 | |
pH value (10 g/L aqueous solution) | 3.5-5.0 | ||
Mass fraction of arsenic (As) /% ≤ | 0.0002 | ||
Mass fraction of plumbum (Pb) /% ≤ | 0.001 | ||
Mass fraction of cadmium (Cd) /% ≤ | |||
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | ||
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | ||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 10% alumina content. | |||
Product properties | |||
1. The cost of water production with the product is 20%-80% lower than that with other inorganic coagulants; | |||
2. Flocs can quickly form with features of big alum flocs and high-speed precipitation; | |||
3. The product can adapt to various temperatures with good solubility; | |||
4. The liquid product is suitable for automatic dosing, does not block the pipe after long-time use, and features low corrosivity. |
CSD-2 | Poly aluminum chloride | ||
Major uses of the product | For water treatment in a water supply plant | ||
Major forms of the product | Yellowish liquid or solid | ||
Simplified structural formula of the product | Aln (OH) mCl (3n-m) | Where | 0<m<3n |
Technical indexes of product quality | Poly Aluminum Chloride for Treatment of Drinking Water (GB15892-2009) | ||
Name of indexes | Liquid | Solid | |
Mass fraction of alumina (Al2O3) /% ≥ | 10.0 | 29.0 | |
Basicity /% | 40.0-90.0 | ||
Density (20℃) (g/ml) ≥ | 1.12 | --------- | |
Mass fraction of insoluble matter /% ≤ | 0.2 | 0.5 | |
pH value (10 g/L aqueous solution) | 3.5-5.0 | ||
Mass fraction of arsenic (As) /% ≤ | 0.0002 | ||
Mass fraction of plumbum (Pb) /% ≤ | 0.001 | ||
Mass fraction of cadmium (Cd) /% ≤ | 0.0002 | ||
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | ||
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | ||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 10% alumina content. | |||
Product properties | |||
1. In fact, the product is high-efficiency poly aluminum chloride of high purity and good safety; treated water of quality can be acquired with a small dosage of the product; | |||
2. It can be applied under a wide range of water quality. Unique purification effect can be achieved with respect to treating water with low turbidity, low alkalinity, minor pollution or many algae, or at a low temperature in winter; | |||
3. It can form flocs more quickly than other coagulants like common PAV, with characteristics of bigger alum flocs, higher-speed precipitation, and less aluminum residue; | |||
4. The liquid product is suitable for automatic dosing, does not block the pipe after long-time use, and features low corrosivity. |
CSD-3 | Poly aluminum chloride | ||
Major uses of the product | For advanced treatment in a sewage treatment plant | ||
Major forms of the product | Yellowish liquid or solid | ||
Simplified structural formula of the product | Aln (OH) mCl (3n-m) | Where | 0<m<3n |
Technical indexes of product quality | Water Treatment Chemical—Poly aluminum Chloride (GB/T22627—2014) | ||
Name of indexes | Liquid | Solid | |
Mass fraction of alumina (Al2O3) /% ≥ | 10.0 | 28.0 | |
Basicity /% | 30.0-95.0 | ||
Density (20℃) (g/ml) ≥ | 1.12 | --------- | |
Mass fraction of insoluble matter /% ≤ | 0.4 | ||
pH value (10 g/L aqueous solution) | 3.5-5.0 | ||
Mass fraction of iron (Fe) /% ≤ | 3.5 | ||
Mass fraction of arsenic (As) /% ≤ | 0.0005 | ||
Mass fraction of plumbum (Pb) /% ≤ | 0.002 | ||
Mass fraction of cadmium (Cd) /% ≤ | 0.001 | ||
Mass fraction of mercury (Hg) /% ≤ | 0.00005 | ||
Mass fraction of chromium (Cr6+) /% ≤ | 0.005 | ||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 10% alumina content. | |||
Product properties | |||
1. The product has a good effect in removing colors, COD and total phosphorus of all types of waste water, and can be used for industrial supply water treatment. | |||
2. The treated water of quality can be acquired with a small dosage of the product; | |||
3. It can adapt to a wide range of water quality with good solubility; | |||
4. Flocs can quickly form with characteristics of big alumen ustum and high-speed precipitation, making for the improvement of water quality; | |||
5. The liquid product is suitable for automatic dosing, does not block the pipe after long-time use, and features low corrosivity. |
CSD-4 | Poly aluminum chloride | |||
Major uses of the product | In cosmetic, food hygiene and high-end paper making industries | |||
Major forms of the product | Colorless liquid or white solid | |||
Simplified structural formula of the product | Aln (OH) mCl (3n-m) | Where | 0<m<3n | |
Technical indexes of product quality | Poly Aluminium Chloride for Cosmetic Use (HG/T4536-2013) | |||
Name of indexes | Liquid | Solid | ||
Mass fraction of alumina (Al2O3) /% ≥ | 10.0 | 28.0 | ||
Basicity /% | 40.0-85.0 | |||
Density (20℃) (g/ml) ≥ | 1.12 | --------- | ||
Mass fraction of insoluble matter /% ≤ | 0.2 | 0.5 | ||
pH value (10 g/L aqueous solution) | 3.5-5.0 | |||
Mass fraction of iron (Fe) /% ≤ | 0.005 | |||
Mass fraction of arsenic (As) /% ≤ | 0.0002 | |||
Mass fraction of plumbum (Pb) /% ≤ | 0.001 | |||
Mass fraction of cadmium (Cd) /% ≤ | 0.0002 | |||
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | |||
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | |||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 10% alumina content. | ||||
Product properties | ||||
1. The product is made of aluminum hydroxide and hydrochloric acid of high purity, containing a small amount of iron; | ||||
2. It is used mainly for making cosmetics as an astringent or an emulsion stabilizer, as well as in such industries as high-end paper making, sugar purification, pharmaceutical refining, high-purity water production, and water treatment; | ||||
3. It features good solubility and high adaptability, and can produce the same result with a smaller amount; | ||||
4. The liquid product is suitable for automatic dosing, does not block the pipe after long-time use, and features low corrosivity. |
CSD-4 | Poly aluminum chloride | |||
Major uses of the product | In cosmetic, food hygiene and high-end paper making industries | |||
Major forms of the product | Colorless liquid or white solid | |||
Simplified structural formula of the product | Aln (OH) mCl (3n-m) | Where | 0<m<3n | |
Technical indexes of product quality | Poly Aluminium Chloride for Cosmetic Use (HG/T4536-2013) | |||
Name of indexes | Liquid | Solid | ||
Mass fraction of alumina (Al2O3) /% ≥ | 10.0 | 28.0 | ||
Basicity /% | 40.0-85.0 | |||
Density (20℃) (g/ml) ≥ | 1.12 | --------- | ||
Mass fraction of insoluble matter /% ≤ | 0.2 | 0.5 | ||
pH value (10 g/L aqueous solution) | 3.5-5.0 | |||
Mass fraction of iron (Fe) /% ≤ | 0.005 | |||
Mass fraction of arsenic (As) /% ≤ | 0.0002 | |||
Mass fraction of plumbum (Pb) /% ≤ | 0.001 | |||
Mass fraction of cadmium (Cd) /% ≤ | 0.0002 | |||
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | |||
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | |||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 10% alumina content. | ||||
Product properties | ||||
1. The product is made of aluminum hydroxide and hydrochloric acid of high purity, containing a small amount of iron; | ||||
2. It is used mainly for making cosmetics as an astringent or an emulsion stabilizer, as well as in such industries as high-end paper making, sugar purification, pharmaceutical refining, high-purity water production, and water treatment; | ||||
3. It features good solubility and high adaptability, and can produce the same result with a smaller amount; | ||||
4. The liquid product is suitable for automatic dosing, does not block the pipe after long-time use, and features low corrosivity. |
©2018 Qingdao Changsida Environmental Protection Technology Co., LTD CopyrightTechnical Support:NewViewSitemap