CSD-13 | Sodium hydroxide | |||
Major uses of the product | In water treatment, chemical and other industries | |||
Major forms of the product | Grey or yellowish viscous liquid; white shiny solid (flakes, granules, and blocks) | |||
Simplified structural formula of the product | NaOH | Other names | Caustic soda flake and caustic soda | |
Technical indexes of product quality | Sodium hydroxide (GB/T 209-2006) | |||
Name of indexes | Liquid | Solid | ||
Mass fraction of sodium hydroxide, % ≥ | 45.0 | 98.0 | ||
Mass fraction of sodium carbonate, % ≤ | 0.4 | 1.0 | ||
Mass fraction of sodium chloride, % ≤ | 0.03 | 0.08 | ||
Mass fraction of ferric oxide, % ≤ | 0.003 | 0.01 | ||
Note: Products with different indexes can be customized according to customer requirements. | ||||
Product properties | ||||
1. This product is a widely used chemical, as well as a water treatment agent, especially acting as a pH adjustment agent of water quality. | ||||
2. It is adopted for treatment of surface water, municipal sewage, industrial sewage, and landfill leachate. |
CSD-14 | Acetic acid
| ||
Major uses of the product | In water treatment, chemical and other industries
| ||
Major forms of the product | Colorless transparent liquid | ||
Simplified structural formula of the product | CH3COOH HAC | Code name | Glacial acetic acid, ethanoic acid, and glacial ethanoic acid |
Technical indexes of product quality | Acetic acid (GB 2903-2008) | ||
Name of indexes | Liquid | ||
Mass fraction of acetic acid, %, ≥ | 99.5 | ||
Mass fraction of residue, %, ≤ | 0.005 | ||
Crystallization point, °C ≥ | 15.6 | ||
Potassium permanganate test, min ≤ | 30 | ||
Mass fraction of plumbum, mg/Kg ≤ | 2 | ||
Mass fraction of arsenic, mg/Kg ≤ | 1 | ||
Note: Products with different indexes can be customized according to customer requirements. | |||
Product properties | |||
1. This product is a widely used chemical, as well as a water treatment agent, especially acting as a pH adjustment agent of water quality.
| |||
2. It is used for the treatment of surface water, municipal sewage, and industrial sewage.
|
CSD-15 | Sodium acetate | ||
Major uses of the product | In water treatment, chemical and other industries | ||
Major forms of the product | Colorless or white crystalized granules or powder with a faint smell of vinegar. | ||
Simplified structural formula of the product | CH3COONa NaAC | Code name | Sodium acetate |
Technical indexes of product quality | Sodium acetate (GB/T693-1996) | ||
Name of indexes | Solid | ||
Mass fraction of sodium acetate trihydrate, % ≥ | 98.0 | ||
Weight loss over drying % ≤ | 38 | ||
pH value (50 g/L aqueous solution) | 7.5-9.0 | ||
Mass fraction of insoluble matter % ≤ | 0.05 | ||
Mass fraction of heavy metal (plumbum), mg/Kg ≤ | 10 | ||
Note: Products with different indexes can be customized according to customer requirements. | |||
Product properties | |||
1. This product is a widely used chemical, as well as a water treatment agent. | |||
2. It is used for the treatment of surface water, municipal sewage, and industrial sewage. |
©2018 Qingdao Changsida Environmental Protection Technology Co., LTD CopyrightTechnical Support:NewViewSitemap