CSD-9 | Activated silicic acid | |
Major uses of the product | For drinking water | |
Major forms of the product | Colorless or yellowish liquid | |
Simplified structural formula of the product | SiO2 yH2O where y > 0 | |
Technical indexes of product quality | Activated Silicic Acid (Q/0281CSD001-2016) | |
Name of indexes | Liquid | |
Mass fraction of silicon dioxide (SiO2) /% ≥ | 2.0 | 5.0 |
Mass fraction of free acid (based on HCl) /% ≤ | 1.5 | 3.0 |
Mass fraction of insoluble matter /% ≤ | 0.2 | |
Mass fraction of arsenic (As) /% ≤ | 0.0002 | |
Mass fraction of plumbum (Pb) /% ≤ | 0.001 | |
Mass fraction of cadmium (Cd) /% ≤ | 0.0002 | |
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | |
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | |
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 5% silicon dioxide content. | ||
Product properties | ||
1. Activated silicic acid, also known as poly silicic acid, is a silica sol type inorganic polymer water treatment coagulant. | ||
2. It has an evident effect in treating colored raw water, algae-containing water, and low-turbidity raw water, especially in treating low-temperature and low-turbidity water in a reservoir. | ||
3. It can be compounded or combined with aluminum series, iron series or other inorganic macromolecule coagulants, significantly improving the quality of outflowing water and reducing the amount of chemical (PAC, PFS, etc.) use by 20%-30% |
CSD-10 | Polyacrylamide | |||||||
Major uses of the product | For water treatment in a water supply plant, and for sewage treatment, sludge concentration and dehydration and so on in a sewage treatment plant | |||||||
Major forms of the product | White or yellowish emulsion, or white solid | |||||||
Simplified structural formula of the product | (CH2CHCONH2)n | Code name | PAM | |||||
Technical indexes of product quality | Water Treatment Chemicals—Polyacrylamides (GB/T31246-2014) | |||||||
Name of indexes | Solid | Emulsion | ||||||
Type of ions | Cation | Anion | Nonionic | Zwitter-ion | Cation | Anion | ||
Code name of PAM | CPAM | APAM | NPAM | AmPAM | CPAM | APAM | ||
Relative molecular weight, million, ≥ | 10-250 | 10-200 | ||||||
Ionicity, % | 5-95 | 25-45 | -10 | 5-45 | 5-95 | 25-45 | ||
Solid content, % ≥ | 88.0 | 20-70 | ||||||
Unit content of residual (dry basis), % ≤ | 0.1 | 0.1 | ||||||
Dissolution time (1g/L), min ≤ | 60 | 30 | ||||||
Water insoluble matter, % ≤ | 0.3 | 0.3 | ||||||
Viscosity (cps) | 3-10 | 3-10 | ||||||
Note: Products with different indexes can be customized according to customer requirements | ||||||||
Product properties | ||||||||
1. This product is an organic polymer flocculant and a sludge dehydrant. It also works as a chemical agent in an oil field and a chemical for papermaking. | ||||||||
2. It is adopted for flocculation of surface water, municipal sewage, industrial sewage, and sludge treatment. | ||||||||
3. CPAM is mostly applied in organic granule series and neutral to acidic media, especially in the process of biochemical sludge dehydration; APAM in neutral to acidic media and in the process of biochemical sludge dehydration, and more for precipitation separation; NPAM in inorganic granule series and acidic media; AmPAM, free from the effect of metal ions, in the water series hard to treat under a wide range of pH values. |
CSD-12 | PDADMA | ||
Major uses of the product | As a flocculant for water treatment in a water supply plant | ||
Major forms of the product | Colorless or yellowish viscous liquid or colloid; white solid | ||
Simplified structural formula of the product | (C8H16NCI)n | Code name | PDMDAAC |
Technical indexes of product quality | PDADMA (GB/T 33085-2016) | ||
Name of indexes | Colloid | Solid | |
Solid content [s], % ≥ | 20.0 | 90.0 | |
pH value (10 g/L aqueous solution) | 5.0-7.0 | ||
Intrinsic viscosity [η] (dl/g) ≥ | 0.5 | ||
Unit content of residual (DMDAAC), % ≤ | 1.0 | ||
Sodium chloride content, % ≤ | 2.5 | ||
Screenings (180um), % ≥ | 89 | ||
Dissolution time (25 ° C, 5 g/L) min ≤ | 30 | ||
Note: Products with different indexes can be customized according to customer requirements. Corresponding evaluation criteria shall be satisfied when it is used for water treatment | |||
Product properties | |||
1. This product acts as an organic polymer flocculant and a sludge dehydrant. It also works as a chemical agent in an oil field and a chemical for papermaking.
| |||
2. It is adopted for flocculation of surface water, municipal sewage, industrial sewage, and sludge treatment.
| |||
3. It is used for water treatment in a water supply plant with an evident effect especially for the treatment of high-turbidity water during the flood season.
|
©2018 Qingdao Changsida Environmental Protection Technology Co., LTD CopyrightTechnical Support:NewViewSitemap