CSD-5 | Ferric trichloride | |
Major uses of the product | For water treatment in a water supply plant, and sewage treatment in a sewage treatment plant | |
Major forms of the product | Reddish brown liquid | |
Simplified structural formula of the product | FeCl3 | |
Technical indexes of product quality | Water Treatment Chemicals—Ferric Chloride (GB4482—2018) | |
Name of indexes | Category I | Category II |
Mass fraction of ferric chloride (FeCl3) /% ≥ | 41.0 | 38.0 |
Mass fraction of ferrous chloride (FeCl2) /% ≤ | 0.30 | 0.40 |
Mass fraction of insoluble matter /% ≤ | 0.50 | 0.50 |
Mass fraction of free acid (based on HCl) /% ≤ | 0.40 | 0.50 |
Mass fraction of arsenic (As) /% ≤ | 0.0002 | |
Mass fraction of plumbum (Pb) /% ≤ | 0.001 | |
Mass fraction of cadmium (Cd) /% ≤ | 0.0001 | |
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | |
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | |
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 41% ferric chloride content | ||
Product properties | ||
1. The product has a good effect in removing COD, BOD and total phosphorus of all types of waste water; | ||
2. It has good performance in dehydrating sludge and is applicable under a wide range of raw water temperatures and pH values; | ||
3. It forms dense alum flocs which precipitate quickly, lessening the phenomena of alum floc floating and back washing times of the filtration tank; | ||
4. The product enables cost reduction in water treatment as an ideal chemical for sewage treatment. |
CSD-6 | Poly ferric chloride | ||
Major uses of the product | For water treatment in a water supply plant, and sewage treatment in a sewage treatment plant | ||
Major forms of the product | Reddish brown liquid | ||
Simplified structural formula of the product | [Fe2(OH)nCl6-n ]m | Where | 0﹤n﹤2, 1﹤n﹤10 |
Technical indexes of product quality | Water Treatment Chemicals - Poly Ferric Chloride (HG/T 4672-2014) | ||
Name of indexes | Indexes | ||
Mass fraction of iron (Fe3+) /% ≥ | 8.0 | ||
Mass fraction of ferrous (Fe2+) /% ≤ | 0.2 | ||
Basicity /% | 5.0-30.0 | ||
Density (20℃) (g/ml) ≥ | 1.20 | ||
Mass fraction of insoluble matter /% ≤ | 0.3 | ||
pH value (10 g/L aqueous solution) | 1.5-3.5 | ||
Mass fraction of zinc (Zn) /% ≤ | 0.1 | ||
Mass fraction of arsenic (As) /% ≤ | 0.0005 | ||
Mass fraction of plumbum (Pb) /% ≤ | 0.002 | ||
Mass fraction of cadmium (Cd) /% ≤ | 0.001 | ||
Mass fraction of mercury (Hg) /% ≤ | 0.00005 | ||
Mass fraction of chromium (Cr6+) /% ≤ | 0.005 | ||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 8% iron content | |||
Product properties | |||
1. The product can act as an excellent dephosphorization agent and a degreasing agent, being capable of removing COD, BOD and total phosphorus of all types of waste water; | |||
2. It has good performance in dehydrating sludge with a low corrosivity, being superior to other dehydrants like ferric chloride; | |||
3. It can also be used for the treatment of low-temperature and low-turbidity water, and for water treatment in respect to industrial water supply and drainage and municipal water supply and drainage; | |||
4. It is applicable under a wide range of raw water temperatures and pH values; | |||
5. The product can bring down the cost of water treatment as an ideal chemical for sewage treatment. |
CSD-7 | Poly ferric chloride sulfate |
Major uses of the product | For water treatment in a water supply plant, and sewage treatment in a sewage treatment plant |
Major forms of the product | Reddish brown viscous liquid |
Simplified structural formula of the product | Fem(OH)xCly(SO4)z |
Technical indexes of product quality | Water Treatment Chemicals—Poly Ferric Sulfate (GB 14591-2006) |
Name of indexes | Indexes |
Mass fraction of iron (Fe3+) /% ≥ | 11.0 |
Mass fraction of reducing matter (based on Fe2+) /% ≤ | 0.10 |
Density (20℃) (g/ml) ≥ | 1.47 |
Mass fraction of insoluble matter /% ≤ | 0.3 |
pH value (10 g/L aqueous solution) | 2.0-3.0 |
Product properties | |
1. The product can act as an excellent dephosphorization agent and a degreasing agent, being capable of removing COD of all types of waste water; | |
2. It has good performance in dehydrating sludge and is applicable under a wide range of raw water temperatures and pH values; | |
3. It forms dense alum flocs which precipitate quickly, lessening the phenomena of alum floc floating and back washing times of the filtration tank; | |
4. The product enables cost reduction in water treatment as an ideal chemical for sewage treatment. |
CSD-8 | Poly ferric sulfate | |||||||
Major uses of the product | For water treatment in a water supply plant, and sewage treatment in a sewage treatment plant | |||||||
Major forms of the product | Reddish brown viscous liquid or yellow solid powder | |||||||
Simplified structural formula of the product | Fen(OH)m (SO4)x | Where | X=(3n-m)/2 0﹤m﹤3n | |||||
Technical indexes of product quality | Water Treatment Chemicals―Poly Ferric Sulfate (GB/T14591-2016) | |||||||
Name of indexes | Category I liquid | Category I solid | Category II liquid | Category II solid | ||||
Mass fraction of total iron /% ≥ | 11.0 | 19.0 | 11.0 | 19.0 | ||||
Mass fraction of reducing matter (based on Fe2+) /% ≤ | 0.10 | 0.15 | 0.10 | 0.15 | ||||
Density (20℃) (g/ml) ≥ | 1.45 | ---- | 1.45 | ---- | ||||
Mass fraction of insoluble matter /% ≤ | 0.3 | 0.5 | 0.3 | 0.5 | ||||
pH value (10 g/L aqueous solution) | 2.0-3.0 | |||||||
Basicity | 8.0-16.0 | |||||||
Mass fraction of arsenic (As) /% ≤ | 0.0001 | 0.0002 | ||||||
Mass fraction of plumbum (Pb) /% ≤ | 0.0005 | 0.001 | ||||||
Mass fraction of cadmium (Cd) /% ≤ | 0.0001 | 0.0002 | ||||||
Mass fraction of mercury (Hg) /% ≤ | 0.00001 | 0.00001 | ||||||
Mass fraction of chromium (Cr6+) /% ≤ | 0.0005 | 0.0005 | ||||||
Note: All the indexes of the heavy metal and insoluble matter listed in the table are calculated based on a 11% iron content | ||||||||
Product properties | ||||||||
1. The product can act as an excellent dephosphorization agent and a degreasing agent, capable of removing COD of all types of waste water; | ||||||||
2. It has good performance in dehydrating sludge and is applicable under a wide range of raw water temperatures and pH values; | ||||||||
3. It forms dense alum flocs which precipitate quickly, lessening the phenomena of alum floc floating and back washing times of the filtration tank; | ||||||||
4. The product enables cost reduction in water treatment as an ideal chemical for sewage treatment. |
©2018 Qingdao Changsida Environmental Protection Technology Co., LTD CopyrightTechnical Support:NewViewSitemap